Who's Who at the Chester Curling Club
190 Pig Loop Rd, Chester, NS B0J 1J0
Telephone 902-275-4965 | Fax-902-275-3178
| Membership Application | Volunteer Task List | Member Handbook | Ice Rental Info |
| 2011/2012 Executive | ||
| President | Ron Ternoway (info@chestercurlingclub.ca) |
275-3249 |
| 1st Vice President | Paul Avery | 275-4793 |
| 2nd Vice President | Paul Green | 826-1854 |
| Secretary | Wendy Sheppard (info@chestercurlingclub.ca) |
273-2106 |
| Treasurer | Vacant | |
| Past President | Cathy Rafuse | 275-4844 |
| Committee Chairs | ||
| Bar Committee | Jim Mason | 483-7440 |
| Match Committee | Graham Breckon | 299-0426 |
| Junior | Terry Atherton (co-chair) (junior@chestercurlingclub.ca) Clara Miller (co-chair) |
275-3885 273-2365 |
| Membership Committee | Paul Avery | 275-3249 |
| Ice Chair | Terry Atherton | 275-3885 |
| Advertising | Cathy Rafuse | 275-4844 |
| Internet | Paul Green (webmaster@chestercurlingclub.ca) |
826-1854 |
| Draw Chairs | ||
| Drop-in Day Curling (Monday, Tuesday, Thursday mornings) |
Open Mixed | Doug Ross (275-4762) |
| Monday Evening | Junior Competitive | Craig Hall (275-4365) |
| Tuesday Evening | Cash 'spiel | Terry Atherton 275-3885 |
| Wednesday Evening | Ladies | Tammy Rent (431-5854) |
| Thursday Evening | Mens | Charles Walker (275-4635) |
| Friday Evening | Mixed | Fred & Cathy Layton (857-3251) |
